Browse Medical Abbreviations
N | |
---|---|
n | nerve |
N | Nitrogen (element); normal |
N&V | nausea and vomiting |
n.b. | note well |
n.p.o. | nothing by mouth (nil per os) |
n.r. | do not repeat |
N/A | not applicable |
N/C | nasal cannula; no complaints |
N/V | nausea/vomiting |
Na | Sodium (element) |
NA | nurse assistant; not applicable |
NAA | nucleic acid amplification |
NABS | normal active bowel sounds |
NaCl | Sodium Chloride |
NAD | no apparent distress; no acute distress; no active disease |
NAF | notice of adverse findings |
NAI | no action indicated |
NaOH | sodium hydroxide |
NAT | nucleic acid-based tests; non-accidental trauma |
NB | newborn |
Nb | Niobium (element) |
NBHS | newborn hearing screen |
NBN | newborn |
NBTNF/M | newborn, term, normal, female/male |
NC | nasal cannula |
NCAT | normocephalic, atraumatic |
NCHS | national center for health statistics |
nCi | nanocurie |
NCI | National Cancer Institute |
NCP | nursing care plan |
NCPAP | nasal continuous positive airway pressure |
NCS | nerve conduction study |
ND | neck dissection; nondistended |
Nd | Neodymium (element) |
NDA | non-disclosure agreement; next doctors appointment |
NDC | national drug code |
nDNA | native DNA |
NE | not evaluated/not examined; neurological examination |
Ne | Neon (element) |
neb | nebulizer |
NEC | necrotizing enterocolitis; not elsewhere classified |
NED | no evidence of disease |
neg | negative |
NEL | non-elective |
nerv | nervous |
Neuro | neurology |
Neut | neutrophil |
NF | national formulary |
NFA | nursing facility administrator |
NFP | natural family planning |
NFTD | normal full term delivery |
ng | nanogram (billionth of a gram); nasogastric |
NGR | nasogastric replacement |
NGS | next generation sequencing |
NGT | nasogastric tube |
NGTD | no growth to date (culture status) |
NGU | non-gonococcal urethritis |
NH | nursing home |
NH3 | Ammonia |
NHIC | national health information center |
NHL | non-Hodgkin's lymphoma |
NHP | nursing home placement |
NHS | normal human serum; National Health Service |
Ni | Nickel (element) |
NI | not indicated |
NIBP | non-invasive blood pressure |
NICMP | nonischemic cardiomyopathy |
NICU | neonatal intensive care unit |
NIDDM | non-insulin-dependent diabetes mellitus |
NIF | negative inspiratory force |
NIH | national institutes of health |
NIHSS | National Institute of Health Stroke Scale |
NIL | negative intraepithelial lesion |
NINR | national institute of nursing research |
NIOSH | national institute of occupational safety and health |
NIPVL | non-invasive peripheral vascular laboratory |
NK | natural killer; not known |
NKA | no known allergies |
NKDA | no known drug allergies |
NKFA | no known food allergies |
NKHG | nonketotic hyperglycinemia |
nL | nanoliter (billionth of a liter) |
NL | normal |
NLN | national league for nursing |
NLT | not less than |
nm | nanometer (billionth of a liter) |
NM | neuromuscular; non monitored |
NMDA | N-methyl D-aspartate |
NMJ | neuromuscular junction |
nmol | nanomole |
NMR | nuclear magnetic resonance |
NMS | neuroleptic malignant syndrome |
NMT | not more than |
nn | nerves |
NNRTI | non-nucleoside reverse transcriptase inhibitor |
NNU | neonatal unit |
no | number |
noct | nocturnal, night |
noct. | in the night (nocte) |
NOE | naso-orbito-ethmoid |
non rep | do not repeat |
Norm | normal |
NOS | not otherwise specified |
NP | nasopharyngeal; Nurse Practitioner |
NP-CPAP | nasopharyngeal continuous positive airway pressure |
NPC | non-protein calories; nonproductive cough; no previous complaints |
NPH | no previous history; neutral protamine Hagedorn |
NPN | nonprotein nitrogen |
NPO | nothing by mouth (nil per os) |
npo/hs | nothing per mouth (at night) |
NPPV | noninvasive positive pressure ventilation |
NPT | nocturnal penile tumescence |
NPWT | negative pressure wound therapy |
NQMI | non q wave myocardial infarction |
NR | no record; non reactive; normal record |
NRC | normal retinal correspondence |
NRM | non-rebreathing mask |
NRT | nicotine replacement therapy |
NRTI | nucleoside reverse transcriptase inhibitors |
NS | not significant; normal saline (0.9% sodium chloride); neurological surgery; nervous system |
NSA | no significant abnormality |
NSAID | nonsteroidal anti-inflammatory drug |
NSC | national safety council |
NSCLC | non-small cell lung cancer |
NSD | normal spontaneous (full term) delivery |
Nsg | nursing |
NSI | nasal saline irrigations |
NSICU | neurosciences intensive care unit |
NSR | nonsignificant risk; normal sinus rhythm |
NSS | normal saline solution |
NSSP | normal size, shape, position |
NST | non-stress test |
NSTEMI | non-ST elevation myocardial infarction |
NSU | non-specific urethritis |
NSV | non-specific vaginitis |
NSVD | normal spontaneous vaginal delivery |
NT | nasotracheal; non-tender |
NT/ND | non-tender/non-distended |
NTB | neural tube defect |
NTG | nitroglycerin |
NTM | non-tuberculosis mycobacteria |
NTT | nasotracheal tube |
NUG | necrotizing ulcerative gingivitis |
nullip | nullipara |
NUP | necrotizing ulcerative periodontitis |
nutr | nutrition; nutritionist |
NV | nausea and vomiting |
nv | visual acuity for near |
NVA | neurovascular assessment |
NVD | normal vaginal delivery; nausea, vomiting, diarrhea |
NVT | neurovascular and tendon |
NWB | non weight bearing |
NYD | not yet diagnosed |
Return to: Medical Abbreviations & Acronyms
This content should not be used in place of medically-reviewed decision support reference material or professional medical advice. Abbreviations vary by context and institution. Many abbreviations have alternate or newer meanings not reflected in this set. The abbreviations on this page should not be considered complete.